Pioneers in the industry, we offer hydraulic goods elevator, manual goods cum passenger elevator and commercial building elevators from India.
₹ 425000 / Unit Get Latest Price
| Platform Size | 2.0×1.5 m |
| Load Capacity | 1500 kg |
| Travel Height | Depends on floor |
| Brand | Uniq |
| Usage | Factory, Godown, Warehouse |
| Structure Type | Wall Mounted |
| Capacity | 1-2 ton |
| Operating Height | 10 feet |
| Application Industries | Warehouses |
| Control Mechanism | Push Button |
| Power Supply | 415 V 3 Phase |
| Platform Type | MS Cabin |
| Lift Speed | 0.2 m/s |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 500000 / Piece Get Latest Price
| Load Capacity | 1000 kg |
| Drive Type | Traction |
| Cabin Finish | MS Painted |
| Brand | UNIQ BRAND |
| Speed | 0.63 m/s |
| Door Type | Manual Collapsible |
| Usage | Factory, Warehouse |
| Max Capacity | 1-2 ton |
| Capacity | 2-3 ton, 1-2 ton |
| Operating Height | 15 feet, 30 feet |
| Application Industries | Warehouses, Distribution Centers, Factories |
| Maximum Speed | 0.33 Mtr/Sec. |
Minimum order quantity: 1 Piece
₹ 700000 / Unit Get Latest Price
| Cabin finish | M.S. |
| Speed | 1 m/s |
| Drive Type | AC |
| Number of Floors | 1-4 |
| Max Persons | 15 Persons, As per need |
| Maximum Rise(m) | 5-10m |
| Usage | Service |
| Maximum Load(kg) | 800 kg |
| Control Type | Simplex |
| Machine Room | MR |
| Material | Stainless steel |
| Condition | New |
Minimum order quantity: 1 Unit
Naresh Sharma (Proprietor)
Uniq Elevators Company
Kh.No.613, Malesemau Village, Gomti Nagar Vistar
Vishwas Khand, Lucknow - 226010, Uttar Pradesh, India